STANDARD FENCING FABRIC MESH
a) MESH TYPES F1, F2: They are produced according to BS 4483 from cold reduced deformed steel wires according to BS 4482, exactly as the structural mesh for concrete reinforcement.
b) F3, F4, F5: These types of fencing fabric mesh are produced again according to BS 4483 from cold reduced plain steel wires (not deformed) according to BS 4482.
c) MESH TYPE PF1: It is produced according to BS 4483. Both the longitudinal as well as the cross wires comply to BS 4482, but the longitudinal wires are of deformed type while the cross wires are of plain type.
d) F2g, F3g, F5g, F7g: These four types of mesh are produced from plain, low carbon, half hard, galvanized wires according to BS 1052 and DIN 1548.
TABLE II - STANDARD MESH FABRIC FOR FENCING
No. | Types | Wire Spacing | Wire Diameter | Weight Kg/m² | ||
Main mm | Cross mm | Main mm | Cross mm | |||
1 | F1 | 200 | 100 | 5 | 5 | 1.93 |
2 | F2 | 200 | 75 | 5 | 5 | 2.83 |
3 | F3 | 50 | 50 | 4 | 4 | 3.95 |
4 | F4 | 100 | 50 | 4 | 4 | 2.96 |
5 | F5 | 50 | 25 | 4 | 4 | 5.92 |
6 | PF1 | 200 | 50 | 8 | 8 | 9.92 |
7 | F2G | 300 | 300 | 3.6 | 3.6 | 0.59 |
8 | F3G | 50 | 50 | 3.6 | 3.6 | 3.20 |
9 | F5G | 50 | 25 | 3.6 | 3.6 | 4.78 |
10 | F7G | 100 | 50 | 3.6 | 3.6 | 2.40 |
*continued
No. | Types | Sheet Dimensions / m | Overhangs | Weight per sheet kg/pc | Wire Type | |
Main m | Cross m | |||||
1 | F1 | 1.80 X 5.00 | 50/50 | 125/75 | 20.8 | Y |
2 | F2 | 1.80 X 5.00 | 50/50 | 125/75 | 25.5 | Y |
3 | F3 | 1.20 X 2.80 | 25/25 | 25/25 | 13.3 | R |
4 | F4 | 2.15 X 5.00 | 25/25 | 25/25 | 31.9 | R |
5 | F5 | 1.20 X 2.80 | 25/25 | 25/25 | 19.8 | R |
6 | PF1 | 2.15 X 5.00 | 25/25 | 75/75 | 106.7 | Y,R |
7 | F2G | 1.90 X 3.05 | 25/25 | 25/75 | 3.4 | G |
8 | F3G | 1.20 X 3.00 | 25/25 | 25/25 | 11.8 | G |
9 | F5G | 1.20 X 3.00 | 25/25 | 25/25 | 17.2 | G |
10 | F7G | 1.90 X 4.00 | 25/25 | 75/25 | 18.2 | G |
Notes:
Y: Cold reduced, high tensile, deformed
R: Plain, hard, black
G: Plain, hard, galvanised